Restricted Hours Noise Monitoring Results
                         
Station NM5
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Oct-14 11:10 11:15 Sunny 60 62 57 Drill rig Traffic noise - 31 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
05-Oct-14 11:15 11:20 Sunny 59 61 57 -
05-Oct-14 11:20 11:25 Sunny 60 62 57 -
05-Oct-14 11:10 11:25 Sunny 60 61 57 -
14-Oct-14 19:01 19:06 Sunny 61 62 57 Drill rig Traffic noise - 27 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
14-Oct-14 19:06 19:11 Sunny 61 63 57 -
14-Oct-14 19:11 19:16 Sunny 60 62 57 -
14-Oct-14 19:01 19:16 Sunny 61 63 57 -
19-Oct-14 09:00 09:05 Sunny 60 61 57 Drill rig Traffic noise - 27 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
22-Oct-13 09:05 09:10 Sunny 60 62 56 -
22-Oct-13 09:15 09:20 Sunny 60 62 57 -
22-Oct-13 09:00 09:15 Sunny 60 62 57 -
28-Oct-14 19:20 19:25 Fine 59 61 56 Drill rig Traffic noise - 25 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
27-Oct-13 19:25 19:30 Fine 60 62 57 -
28-Oct-14 19:30 19:35 Fine 60 62 57 -
28-Oct-14 19:20 19:35 Fine 60 62 57 -
    00:05             -     RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10         -
00-Jan-00 00:10 00:15         -
00-Jan-00 00:00 00:15         -
    Min. 59                  
    Max. 61                  
Average 60